| Monster ID | 1194 |
|
Level | 107 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arclouze | Attack | 350~40 | |||||||||||||
| Size | Small | Defense | 101 | |||||||||||||
| Race | Insect | Magic Defense | 36 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Base Exp | 6,636 | Attack Range | 1 | |||||||||||||
| Job Exp | 7,821 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 960 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1096 | Round Shell | 17.5% | |
| 938 | Sticky Mucus | 15% | |
| 943 | Solid Shell | 4% | |
| 912 | Zargon | 2.25% | |
| 716 | Red Gemstone | 1.5% | |
| 997 | Great Nature | 0.1% | |
| 912 | Zargon | 12.5% | |
| 4240 | Arclouze Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us