| Monster ID | 1197 |
|
Level | 89 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zombie Prisoner | Attack | 392~60 | |||||||||||||
| Size | Small | Defense | 89 | |||||||||||||
| Race | Undead | Magic Defense | 28 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
| Base Exp | 4,812 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,941 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,768 ms | Delay Motion | 192 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1099 | Worn-out Prison Uniform | 17.5% | |
| 7016 | Spoon Stub | 0.53% | |
| 2266 | Iron Cain | 0.01% | |
| 716 | Red Gemstone | 3% | |
| 930 | Rotten Bandage | 17.5% | |
| 2408 | Shackles | 0.2% | |
| 757 | Rough Elunium | 0.56% | |
| 4275 | Zombie Prisoner Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us