| Monster ID | 1202 |
|
Level | 102 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Phendark | Attack | 872~75 | |||||||||||||
| Size | Large | Defense | 440 | |||||||||||||
| Race | Demi-Human | Magic Defense | 50 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Base Exp | 7,164 | Attack Range | 2 | |||||||||||||
| Job Exp | 5,646 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,744 ms | Delay Motion | 600 ms | |||||||||||||
| Attack Motion | 1,344 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1015 | Tongue | 19.4% | |
| 7017 | Executioner's Mitten | 0.02% | |
| 509 | White Herb | 9% | |
| 756 | Rough Oridecon | 0.75% | |
| 1971 | Electric Wire | 0.5% | |
| 6216 | Oil Bottle | 2.5% | |
| 4329 | Phendark Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phendark@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Phendark@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Phendark@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us