| Item ID | 12020 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Cursed Water | Weight | 3 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 sc_start2(SC_ENCHANTARMS_DARK, 2 180000, 3 8, 4 Ele_Dark); 5 skilleffect(ITEM_ENCHANTARMS, 6 8); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1371 | False Angel | 5% | 105 | Angel |
| 1390 | Violy | 5% | 118 | Demi-Human |
Connect with us