| Item ID | 1207 |
|
Type | Weapon - Dagger |
|---|---|---|---|---|
| Name | Main Gauche | Weight | 60 | |
| Buy | 0 | Weapon Level | 1 | |
| Sell | 0 | Slots | 3 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1031 | Poporing | 0.2% | 30 | Plant |
Connect with us