| Monster ID | 1211 |
|
Level | 71 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brilight | Attack | 337~33 | |||||||||||||
| Size | Medium | Defense | 93 | |||||||||||||
| Race | Insect | Magic Defense | 25 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 2,436 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,493 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,500 ms | Delay Motion | 1,000 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7009 | Glitter Shell | 26.68% | |
| 992 | Wind of Verdure | 1% | |
| 912 | Zargon | 6% | |
| 7938 | Light Granule | 0.5% | |
| 757 | Rough Elunium | 1.1% | |
| 509 | White Herb | 13% | |
| 4213 | Brilight Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
| Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Connect with us