| Item ID | 12132 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Santa's Bag | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 sc_start 2 SC_XMAS, 3 600000, 4 0; 5 sc_start 6 SC_MOVHASTE_HORSE, 7 600000, 8 25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1247 | Antonio | 10% | 10 | Demi-Human |
| 1247 | Antonio | 10% | 10 | Demi-Human |
Connect with us