| Monster ID | 1216 |
|
Level | 85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Penomena | Attack | 481~41 | |||||||||||||
| Size | Small | Defense | 85 | |||||||||||||
| Race | Fish | Magic Defense | 32 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 4,584 | Attack Range | 7 | |||||||||||||
| Job Exp | 4,668 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 832 ms | Delay Motion | 600 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7013 | Coral Reef | 24.25% | |
| 962 | Tentacle | 40% | |
| 938 | Sticky Mucus | 35% | |
| 525 | Panacea | 1% | |
| 719 | Amethyst | 0.08% | |
| 1258 | Katar of Raging Blaze | 0.01% | |
| 716 | Red Gemstone | 2.75% | |
| 4314 | Penomena Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us