| Item ID | 1220 |
|
Type | Weapon - Dagger |
|---|---|---|---|---|
| Name | Gladius | Weight | 70 | |
| Buy | 0 | Weapon Level | 3 | |
| Sell | 0 | Slots | 3 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 24 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1290 | Skeleton General | 0.18% | 139 | Undead |
| 1133 | Kobold | 0.01% | 107 | Demi-Human |
Connect with us