| Item ID | 1230 |
|
Type | Weapon - Dagger |
|---|---|---|---|---|
| Name | Ice pick | Weight | 60 | |
| Buy | 0 | Weapon Level | 4 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 36 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bDefRatioAtkRace, 3 RC_All; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1373 | Lord the Dead | 0.05% | 94 | Demon |
Connect with us