| Item ID | 12354 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Buche De Noel | Weight | 5 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 specialeffect(EF_ANGELUS, 2 AREA, 3 playerattached()); 4 sc_start4 5 SC_BUCHEDENOEL, 6 600000, 7 3, 8 3, 9 3, 10 7; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1247 | Antonio | 1% | 10 | Demi-Human |
Connect with us