| Monster ID | 1242 |
|
Level | 37 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marin | Attack | 69~14 | |||||||||||||
| Size | Small | Defense | 32 | |||||||||||||
| Race | Plant | Magic Defense | 8 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Base Exp | 846 | Attack Range | 1 | |||||||||||||
| Job Exp | 951 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,872 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 910 | Garlet | 16% | |
| 938 | Sticky Mucus | 7.5% | |
| 700 | Level 1 Frost Diver | 0.5% | |
| 601 | Fly Wing | 5% | |
| 510 | Blue Herb | 0.38% | |
| 529 | Candy | 1.75% | |
| 5035 | Poring Hat | 0.01% | |
| 4196 | Marin Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
| Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Marin@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us