| Monster ID | 1243 |
|
Level | 72 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sasquatch | Attack | 293~30 | |||||||||||||
| Size | Large | Defense | 101 | |||||||||||||
| Race | Brute | Magic Defense | 28 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Base Exp | 2,526 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,580 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,260 ms | Delay Motion | 192 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 3.75% | |
| 509 | White Herb | 4% | |
| 949 | Feather | 5% | |
| 5030 | Panda Hat | 0.01% | |
| 948 | Bear's Footskin | 25% | |
| 727 | Opal | 0.15% | |
| 757 | Rough Elunium | 0.45% | |
| 4216 | Sasquatch Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sasquatch@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Sasquatch@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Sasquatch@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Sasquatch@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Sasquatch@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Connect with us