| Monster ID | 1248 |
|
Level | 41 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cruiser | Attack | 55~20 | |||||||||||||
| Size | Small | Defense | 20 | |||||||||||||
| Race | Formless | Magic Defense | 18 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
| Base Exp | 864 | Attack Range | 7 | |||||||||||||
| Job Exp | 972 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,296 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 1,296 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 4.5% | |
| 2251 | Monk Hat | 0.01% | |
| 601 | Fly Wing | 5% | |
| 996 | Rough Wind | 0.03% | |
| 911 | Scell | 17.5% | |
| 13150 | Branch | 0.03% | |
| 756 | Rough Oridecon | 0.44% | |
| 4297 | Cruiser Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us