| Monster ID | 1255 |
|
Level | 98 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nereid | Attack | 255~71 | |||||||||||||
| Size | Medium | Defense | 100 | |||||||||||||
| Race | Brute | Magic Defense | 37 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 5,670 | Attack Range | 1 | |||||||||||||
| Job Exp | 3,543 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 776 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 576 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1055 | Earthworm Peeling | 25.5% | |
| 7053 | Cyfar | 5% | |
| 510 | Blue Herb | 1.15% | |
| 514 | Grape | 1.25% | |
| 757 | Rough Elunium | 0.9% | |
| 4167 | Nereid Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us