| Monster ID | 1257 |
|
Level | 95 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Injustice | Attack | 447~116 | |||||||||||||
| Size | Small | Defense | 76 | |||||||||||||
| Race | Undead | Magic Defense | 31 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Base Exp | 5,664 | Attack Range | 1 | |||||||||||||
| Job Exp | 5,991 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 770 ms | Delay Motion | 336 ms | |||||||||||||
| Attack Motion | 720 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 1.5% | |
| 7054 | Brigan | 26.68% | |
| 7053 | Cyfar | 17.5% | |
| 2313 | Padded Armor | 0.03% | |
| 2316 | Full Plate | 0.01% | |
| 1255 | Jamadhar | 0.01% | |
| 4268 | Injustice Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us