| Monster ID | 1258 |
|
Level | 55 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goblin Archer | Attack | 100~24 | |||||||||||||
| Size | Medium | Defense | 69 | |||||||||||||
| Race | Demi-Human | Magic Defense | 0 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,416 | Attack Range | 9 | |||||||||||||
| Job Exp | 1,521 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,172 ms | Delay Motion | 420 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2297 | Goblin Mask | 0.02% | |
| 998 | Iron | 1.25% | |
| 911 | Scell | 5% | |
| 1765 | Oridecon Arrow | 15% | |
| 507 | Red Herb | 3% | |
| 1705 | Composite Bow | 0.13% | |
| 514 | Grape | 1.5% | |
| 4157 | Goblin Archer Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us