| Monster ID | 1259 |
|
Level | 105 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gryphon | Attack | 1,432~103 | |||||||||||||
| Size | Large | Defense | 113 | |||||||||||||
| Race | Brute | Magic Defense | 72 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
| Base Exp | 33,876 | Attack Range | 1 | |||||||||||||
| Job Exp | 17,424 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 704 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 504 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7048 | Talon of Griffon | 12.5% | |
| 7054 | Brigan | 26.68% | |
| 7063 | Soft Feather | 0.6% | |
| 1452 | Guisarme | 7.5% | |
| 1417 | Poll Axe | 0.01% | |
| 756 | Rough Oridecon | 0.93% | |
| 996 | Rough Wind | 0.75% | |
| 4163 | Gryphon Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us