| Monster ID | 1274 |
|
Level | 65 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Megalith | Attack | 122~30 | |||||||||||||
| Size | Large | Defense | 66 | |||||||||||||
| Race | Formless | Magic Defense | 18 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
| Base Exp | 1,872 | Attack Range | 9 | |||||||||||||
| Job Exp | 2,007 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,332 ms | Delay Motion | 672 ms | |||||||||||||
| Attack Motion | 1,332 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 0.5% | |
| 7049 | Stone | 5% | |
| 617 | Old Purple Box | 0.01% | |
| 757 | Rough Elunium | 1.04% | |
| 4200 | Megalith Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
| Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us