| Monster ID | 1279 |
|
Level | 66 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tri Joint | Attack | 292~28 | |||||||||||||
| Size | Medium | Defense | 22 | |||||||||||||
| Race | Insect | Magic Defense | 5 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,092 | Attack Range | 1 | |||||||||||||
| Job Exp | 891 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 860 ms | Delay Motion | 624 ms | |||||||||||||
| Attack Motion | 660 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 0.5% | |
| 943 | Solid Shell | 1.9% | |
| 606 | Aloevera | 1% | |
| 993 | Green Live | 0.8% | |
| 1001 | Star Dust | 0.7% | |
| 757 | Rough Elunium | 0.53% | |
| 4308 | Tri Joint Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tri Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us