| Monster ID | 1280 |
|
Level | 66 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goblin Steamrider | Attack | 294~35 | |||||||||||||
| Size | Small | Defense | 85 | |||||||||||||
| Race | Demi-Human | Magic Defense | 5 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Base Exp | 2,142 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,295 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,008 ms | Delay Motion | 528 ms | |||||||||||||
| Attack Motion | 1,008 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 | Scell | 12.5% | |
| 7053 | Cyfar | 19.4% | |
| 998 | Iron | 1.5% | |
| 999 | Steel | 0.28% | |
| 1003 | Coal | 1.6% | |
| 757 | Rough Elunium | 0.62% | |
| 4156 | Goblin Steamrider Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
Connect with us