| Monster ID | 1297 |
|
Level | 114 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ancient Mummy | Attack | 981~200 | |||||||||||||
| Size | Small | Defense | 93 | |||||||||||||
| Race | Undead | Magic Defense | 51 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
| Base Exp | 16,002 | Attack Range | 1 | |||||||||||||
| Job Exp | 9,597 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,772 ms | Delay Motion | 384 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 22.07% | |
| 934 | Memento | 9% | |
| 2624 | Glove | 0.01% | |
| 2611 | Silver Ring | 0.75% | |
| 756 | Rough Oridecon | 0.75% | |
| 757 | Rough Elunium | 0.5% | |
| 4248 | Ancient Mummy Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Connect with us