| Monster ID | 1300 |
|
Level | 121 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Caterpillar | Attack | 1,007~125 | |||||||||||||
| Size | Medium | Defense | 100 | |||||||||||||
| Race | Insect | Magic Defense | 42 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 5,850 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,950 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,672 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 949 | Feather | 15% | |
| 7054 | Brigan | 26.68% | |
| 13034 | Desert Twilight | 0.1% | |
| 1000 | Star Crumb | 0.5% | |
| 997 | Great Nature | 0.25% | |
| 603 | Old Blue Box | 0.02% | |
| 4289 | Caterpillar Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Connect with us