| Monster ID | 1321 |
|
Level | 86 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dragon Tail | Attack | 200~35 | |||||||||||||
| Size | Small | Defense | 63 | |||||||||||||
| Race | Insect | Magic Defense | 25 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
| Base Exp | 4,170 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,266 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 862 ms | Delay Motion | 312 ms | |||||||||||||
| Attack Motion | 534 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7064 | Wing of Dragonfly | 22.07% | |
| 1096 | Round Shell | 2% | |
| 943 | Solid Shell | 4% | |
| 2207 | Fancy Flower | 0.04% | |
| 2226 | Cap | 0.01% | |
| 4178 | Dragon Tail Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Dragon Tail@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us