| Monster ID | 1322 |
|
Level | 88 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Rabbit | Attack | 317~40 | |||||||||||||
| Size | Small | Defense | 108 | |||||||||||||
| Race | Brute | Magic Defense | 42 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
| Base Exp | 4,422 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,527 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,120 ms | Delay Motion | 0 ms | |||||||||||||
| Attack Motion | 552 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 17.5% | |
| 7053 | Cyfar | 12.5% | |
| 949 | Feather | 12.5% | |
| 511 | Green Herb | 22.5% | |
| 508 | Yellow Herb | 4% | |
| 510 | Blue Herb | 1% | |
| 509 | White Herb | 4% | |
| 4227 | Spring Rabbit Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us