| Monster ID | 1368 |
|
Level | 73 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geographer | Attack | 309~82 | |||||||||||||
| Size | Small | Defense | 158 | |||||||||||||
| Race | Plant | Magic Defense | 42 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 2,000 | |||||||||||||
| Base Exp | 2,964 | Attack Range | 3 | |||||||||||||
| Job Exp | 3,030 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,308 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 1,008 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1032 | Maneater Blossom | 31% | |
| 1033 | Maneater Root | 27.5% | |
| 2253 | Sunflower | 0.15% | |
| 2207 | Fancy Flower | 0.25% | |
| 12002 | Level 5 Heal | 0.5% | |
| 12359 | Very Soft Plant | 0.05% | |
| 4280 | Geographer Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | None |
Connect with us