| Monster ID | 1376 |
|
Level | 83 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Harpy | Attack | 340~41 | |||||||||||||
| Size | Small | Defense | 69 | |||||||||||||
| Race | Demon | Magic Defense | 44 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
| Base Exp | 3,960 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,560 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 972 ms | Delay Motion | 470 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7115 | Harpy Feather | 24.25% | |
| 7116 | Harpy Talon | 12.5% | |
| 508 | Yellow Herb | 7.5% | |
| 508 | Yellow Herb | 4% | |
| 709 | Izidor | 0.1% | |
| 4325 | Harpy Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Harpy@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Harpy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Harpy@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
| Harpy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | No | Target | always | None |
| Harpy@NPC_WINDATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us