| Monster ID | 1382 |
|
Level | 104 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Diabolic | Attack | 707~200 | |||||||||||||
| Size | Medium | Defense | 68 | |||||||||||||
| Race | Demon | Magic Defense | 61 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Base Exp | 6,516 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,887 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,080 ms | Delay Motion | 180 ms | |||||||||||||
| Attack Motion | 780 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1038 | Little Evil Horn | 14.5% | |
| 1039 | Little Evil Wing | 12% | |
| 2605 | Brooch | 0.02% | |
| 756 | Rough Oridecon | 0.1% | |
| 4182 | Diabolic Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Diabolic@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Diabolic@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@MO_BODYRELOCATION | 1 | Follow | 20% | 0.5s | 5s | No | Target | always | None |
| Diabolic@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | None |
Connect with us