| Monster ID | 1390 |
|
Level | 118 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Violy | Attack | 767~120 | |||||||||||||
| Size | Small | Defense | 74 | |||||||||||||
| Race | Demi-Human | Magic Defense | 36 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
| Base Exp | 11,160 | Attack Range | 10 | |||||||||||||
| Job Exp | 6,441 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,356 ms | Delay Motion | 540 ms | |||||||||||||
| Attack Motion | 1,056 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1060 | Golden Hair | 31.53% | |
| 740 | Puppet | 6% | |
| 1919 | Base Guitar | 0.25% | |
| 526 | Royal Jelly | 7% | |
| 12020 | Cursed Water | 5% | |
| 1902 | Violin | 2.5% | |
| 4209 | Violy Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Violy@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
| Violy@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Violy@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Violy@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Connect with us