| Monster ID | 1399 |
|
Level | 68 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Baphomet | Attack | 1,939~420 | |||||||||||||
| Size | Large | Defense | 35 | |||||||||||||
| Race | Demon | Magic Defense | 45 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 130 | |||||||||||||
| Base Exp | 247,350 | Attack Range | 3 | |||||||||||||
| Job Exp | 75,318 | Spell Range | 10 | |||||||||||||
| MVP Exp | 392,625 | Vision Range | 12 | |||||||||||||
| Attack Delay | 768 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 768 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 1417 | Poll Axe | 2.75% | |||
| 1306 | War Axe | 3.4% | |||
| 1145 | Holy Avenger | 2.4% | |||
| 2110 | Holy Guard | 3.2% | |||
| 2327 | Holy Robe | 7.5% | |||
| 2111 | Sacred Mission | 2.5% | |||
| 2621 | Ring | 8.6% | |||
| 2256 | Magestic Goat | 7.75% | |||
| 607 | MVP! Yggdrasil Berry | 55% | |||
| 526 | MVP! Royal Jelly | 50% | |||
| 732 | MVP! 3carat Diamond | 50% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baphomet@AL_TELEPORT | 1 | Idle | 20% | 0s | 0s | Yes | Self | always | None |
| Baphomet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Baphomet@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Baphomet@KN_BRANDISHSPEAR | 20 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Baphomet@NPC_BARRIER | 1 | Attack | 20% | 3s | 60s | No | Self | always | None |
| Baphomet@NPC_GUIDEDATTACK | 5 | Attack | 20% | 0s | 20s | Yes | Target | always | None |
| Baphomet@NPC_SUMMONSLAVE | 10 | Attack | 100% | 2s | 20s | No | Self | slavele | 3 |
| Baphomet@NPC_SUMMONSLAVE | 10 | Idle | 100% | 2s | 20s | No | Self | slavele | 3 |
| Baphomet@WZ_METEOR | 11 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@WZ_METEOR | 11 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@WZ_VERMILION | 20 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Baphomet@WZ_VERMILION | 20 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us