| Monster ID | 1402 |
|
Level | 87 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poisonous Toad | Attack | 233~54 | |||||||||||||
| Size | Small | Defense | 80 | |||||||||||||
| Race | Brute | Magic Defense | 42 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Base Exp | 4,422 | Attack Range | 3 | |||||||||||||
| Job Exp | 4,527 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,728 ms | Delay Motion | 864 ms | |||||||||||||
| Attack Motion | 1,728 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7155 | Poisonous Toad Skin | 27.5% | |
| 7154 | Poisonous Powder | 12% | |
| 2610 | Gold Ring | 0.02% | |
| 511 | Green Herb | 2.7% | |
| 724 | Cursed Ruby | 0.01% | |
| 526 | Royal Jelly | 0.01% | |
| 4175 | Poisonous Toad Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poison Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Poison Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Poison Toad@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us