| Monster ID | 1412 |
|
Level | 96 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Taoist Hermit | Attack | 611~30 | |||||||||||||
| Size | Large | Defense | 66 | |||||||||||||
| Race | Formless | Magic Defense | 46 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
| Base Exp | 5,412 | Attack Range | 10 | |||||||||||||
| Job Exp | 3,381 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 840 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 840 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7162 | Cloud Crumb | 23.28% | |
| 548 | Cheese | 28% | |
| 550 | Rice Cake | 22.5% | |
| 553 | Bao | 34% | |
| 1908 | Guitar | 0.01% | |
| 757 | Rough Elunium | 0.75% | |
| 693 | Level 5 Lightening Bolt | 0.5% | |
| 4262 | Cloud Hermit Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Evil Cloud Hermit@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | None |
| Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | None |
| Evil Cloud Hermit@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Evil Cloud Hermit@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Connect with us