| Monster ID | 1413 |
|
Level | 90 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hermit Plant | Attack | 575~71 | |||||||||||||
| Size | Medium | Defense | 56 | |||||||||||||
| Race | Plant | Magic Defense | 62 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Base Exp | 4,650 | Attack Range | 1 | |||||||||||||
| Job Exp | 4,758 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 756 ms | Delay Motion | 360 ms | |||||||||||||
| Attack Motion | 756 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 520 | Hinalle Leaflet | 17.5% | |
| 521 | Aloe Leaflet | 17.5% | |
| 1033 | Maneater Root | 19% | |
| 1032 | Maneater Blossom | 24% | |
| 6217 | Mandragora Flowerpot | 4% | |
| 1951 | Rope | 0.01% | |
| 4232 | Hermit Plant Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
Connect with us