| Item ID | 1452 |
|
Type | Weapon - Two-Handed Spear |
|---|---|---|---|---|
| Name | Guisarme | Weight | 100 | |
| Buy | 0 | Weapon Level | 2 | |
| Sell | 0 | Slots | 3 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 18 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1259 | Gryphon | 7.5% | 105 | Brute |
| 1128 | Horn | 0.08% | 32 | Insect |
| 1317 | Seal | 0.01% | 47 | Brute |
Connect with us