| Item ID | 1472 |
|
Type | Weapon - Staff |
|---|---|---|---|---|
| Name | Soul Staff | Weight | 140 | |
| Buy | 0 | Weapon Level | 3 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 73 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bAgi,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1377 | Elder | 0.04% | 92 | Demi-Human |
| 1295 | Owl Baron | 0.01% | 120 | Demon |
| 1370 | Succubus | 0.01% | 119 | Demon |
Connect with us