| Monster ID | 1502 |
|
Level | 99 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bring it on! | Attack | 6,500~5,000 | |||||||||||||
| Size | Small | Defense | 0 | |||||||||||||
| Race | Plant | Magic Defense | 10 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 160 | |||||||||||||
| Base Exp | 282,690 | Attack Range | 1 | |||||||||||||
| Job Exp | 75,318 | Spell Range | 10 | |||||||||||||
| MVP Exp | 130,875 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,672 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 10020 | MVP! Grave Keeper's Sword | 10% | |||
| 4005 | MVP! Santa Poring Card | 0.1% | |||
| 2286 | MVP! Elven Ears | 2% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pori Pori@AL_HEAL | 11 | Idle | 100% | 0s | 2s | Yes | Self | always | None |
| Pori Pori@AL_HEAL | 11 | Walk | 100% | 0s | 2s | Yes | Self | always | None |
| Pori Pori@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pori Pori@BS_HAMMERFALL | 11 | Chase | 100% | 0s | 15s | Yes | Target | always | None |
| Pori Pori@BS_HAMMERFALL | 11 | Attack | 100% | 0s | 15s | Yes | Target | always | None |
| Pori Pori@MG_FIREWALL | 10 | Attack | 100% | 0s | 10s | Yes | Target | always | None |
| Pori Pori@AS_SONICBLOW | 10 | Attack | 100% | 0s | 20s | Yes | Target | always | None |
| Pori Pori@SM_MAGNUM | 20 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Pori Pori@SM_MAGNUM | 20 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Pori Pori@WZ_VERMILION | 20 | Chase | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@WZ_VERMILION | 20 | Attack | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@WZ_METEOR | 11 | Chase | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@WZ_METEOR | 11 | Attack | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@WZ_STORMGUST | 10 | Chase | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@WZ_STORMGUST | 10 | Attack | 10% | 1s | 5s | No | Target | always | None |
| Pori Pori@NPC_DARKBLESSING | 1 | Attack | 10% | 2s | 5s | No | Target | always | None |
| Pori Pori@NPC_SUMMONSLAVE | 16 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
| Pori Pori@NPC_SUMMONSLAVE | 16 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
| Pori Pori@RG_STRIPARMOR | 5 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Pori Pori@RG_STRIPHELM | 5 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Pori Pori@RG_STRIPSHIELD | 5 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Pori Pori@RG_STRIPWEAPON | 5 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Connect with us