| Item ID | 1604 |
|
Type | Weapon - Staff |
|---|---|---|---|---|
| Name | Wand | Weight | 40 | |
| Buy | 0 | Weapon Level | 2 | |
| Sell | 0 | Slots | 2 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 12 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1019 | Peco Peco | 0.5% | 25 | Brute |
Connect with us