| Item ID | 1608 |
|
Type | Weapon - Staff |
|---|---|---|---|---|
| Name | Staff | Weight | 40 | |
| Buy | 0 | Weapon Level | 2 | |
| Sell | 0 | Slots | 3 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 12 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bInt,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1140 | Marduk | 0.05% | 73 | Demi-Human |
| 1303 | Giant Hornet | 0.03% | 120 | Insect |
Connect with us