| Item ID | 1614 |
|
Type | Weapon - Staff |
|---|---|---|---|---|
| Name | Wand of Occult | Weight | 70 | |
| Buy | 0 | Weapon Level | 3 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 24 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bInt,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1098 | Anubis | 0.02% | 105 | Demi-Human |
| 1140 | Marduk | 0.02% | 73 | Demi-Human |
Connect with us