| Item ID | 1951 |
|
Type | Weapon - Whip |
|---|---|---|---|---|
| Name | Rope | Weight | 40 | |
| Buy | 0 | Weapon Level | 1 | |
| Sell | 0 | Slots | 4 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 3 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1413 | Hermit Plant | 0.01% | 90 | Plant |
Connect with us