| Item ID | 1973 |
|
Type | Weapon - Whip |
|---|---|---|---|---|
| Name | Sea Witch's Foot | Weight | 150 | |
| Buy | 0 | Weapon Level | 4 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 70 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bSPGainValue,5; 3 bonus4 4 bAutoSpellWhenHit,WZ_FROSTNOVA,3,50,1; 5 bonus3 6 bAutoSpell,NPC_WIDESILENCE,2,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1148 | Medusa | 0.1% | 102 | Demon |
Connect with us