| Monster ID | 2068 |
|
Level | 93 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boitata | Attack | 1,378~962 | |||||||||||||
| Size | Large | Defense | 32 | |||||||||||||
| Race | Brute | Magic Defense | 66 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
| Base Exp | 267,438 | Attack Range | 2 | |||||||||||||
| Job Exp | 233,850 | Spell Range | 10 | |||||||||||||
| MVP Exp | 111,432 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,152 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 1,152 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 617 | MVP! Old Purple Box | 55% | |||
| 617 | MVP! Old Purple Box | 50% | |||
| 616 | MVP! Old Card Album | 20% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Boitata@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Boitata@MG_FIREBALL | 5 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | None |
| Boitata@MG_FIREBALL | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | None |
| Boitata@CR_REFLECTSHIELD | 3 | Idle | 10% | 0s | 200s | No | Self | always | None |
| Boitata@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | None |
| Boitata@NPC_FIREATTACK | 5 | Attack | 20% | 1s | 200s | No | Target | always | None |
| Boitata@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | None |
| Boitata@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
| Boitata@SM_MAGNUM | 7 | Attack | 10% | 0s | 10s | Yes | Self | attackpcge | 2 |
| Boitata@KN_TWOHANDQUICKEN | 20 | Attack | 20% | 0s | 300s | Yes | Self | myhpltmaxrate | 40 |
| Boitata@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Boitata@NPC_WIDEBLEEDING | 2 | Attack | 100% | 0.5s | 100s | No | Self | myhpltmaxrate | 20 |
| Boitata@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 20 |
| Boitata@NPC_SUMMONSLAVE | 5 | Attack | 100% | 1s | 30s | No | Self | slavele | 1 |
| Boitata@NPC_SUMMONSLAVE | 5 | Idle | 100% | 1s | 30s | No | Self | slavele | 1 |
| Boitata@NPC_SUMMONSLAVE | 5 | Chase | 100% | 1s | 30s | No | Self | slavele | 1 |
| Boitata@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Boitata@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
Connect with us