| Item ID | 2102 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Guard | Weight | 30 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1008 | Pupa | 0.2% | 4 | Insect |
| 1047 | Peco Peco Egg | 0.01% | 7 | Formless |
| 1048 | Thief Bug Egg | 0.01% | 20 | Insect |
Connect with us