| Item ID | 2207 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Fancy Flower | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus2 2 bAddRaceTolerance,RC_Plant,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1368 | Geographer | 0.25% | 73 | Plant |
| 1018 | Creamy | 0.2% | 23 | Insect |
| 1321 | Dragon Tail | 0.04% | 86 | Insect |
Connect with us