| Item ID | 2255 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Evil Wing | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bStr,1; 5 bonus2 6 bAddRaceTolerance,RC_Angel,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1388 | Arc Angeling | 0.03% | 84 | Angel |
| 1292 | Mini Demon | 0.02% | 117 | Demon |
Connect with us