| Item ID | 2274 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Ghost Bandana | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bAgi,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1120 | Ghostring | 0.5% | 90 | Demon |
| 1290 | Skeleton General | 0.01% | 139 | Undead |
Connect with us