| Item ID | 2282 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Halo | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus2 2 bSubEle,Ele_Holy,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1301 | Am Mut | 0.01% | 141 | Demon |
| 1096 | Angeling | 0.01% | 77 | Angel |
| 1186 | Giant Whisper | 0.01% | 66 | Demon |
| 1179 | Whisper | 0.01% | 46 | Demon |
Connect with us