| Item ID | 2313 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Padded Armor | Weight | 280 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1257 | Injustice | 0.03% | 95 | Undead |
| 1066 | Vadon | 0.03% | 45 | Fish |
Connect with us