| Item ID | 2336 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Thief Clothes | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bAgi,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1120 | Ghostring | 0.25% | 90 | Demon |
| 1401 | Shinobi | 0.01% | 95 | Demi-Human |
| 1261 | Wild Rose | 0.01% | 70 | Brute |
Connect with us