| Item ID | 2502 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Hood | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1246 | Christmas Cookie | 0.13% | 37 | Demi-Human |
| 1104 | Coco | 0.1% | 38 | Brute |
| 1199 | Punk | 0.08% | 82 | Plant |
Connect with us